3 Bedrooms in DUO CONDO WEST
2 Bedrooms in DUO CONDO WEST
$2,750 #|# 1508W – 1,052 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 406E – 1,425 sq.ft; 2 Beds / 2 Baths
$3,000 #|# 2505E – 1,081 sq.ft; 2 Beds / 2 Baths
$3,200 #|# 2007W – 1,354 sq.ft; 2 Beds / 2 Baths
$3,300 #|# 1606W – 1,425 sq.ft; 2 Beds / 2 Baths
$3,300 #|# 1407E – 1,354 sq.ft; 2 Beds / 2 Baths
$3,950 #|# 2207E – 1,354 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 2407W – 1,354 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 2407W – 1,354 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in DUO CONDOMINIUM WEST
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 802W | $3,500 | 3 / 2 | 1,481 sq.ft. | 87 days ago | Unfurnished |
| 2303E | $3,990 | 3 / 2 | 1,597 sq.ft. | 15 days ago | Furnished |
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 401W | $2,250 | 1 / 1 | 915 sq.ft. | 1 days ago | Furnished |
| 601W | $2,350 | 1 / 1 | 915 sq.ft. | 52 days ago | Furnished |
| 301W | $2,500 | 1 / 1 | 915 sq.ft. | 45 days ago | Furnished |
| 701E | $2,500 | 1 / 1 | 915 sq.ft. | 7 days ago | Unfurnished |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';